Directory Sizes

Total Directories:
164

Lines of Code Per Directory

Directory Statistics

Directory Changes Lines of Code
Totals 1658 (100.0%) 14224 (100.0%)
PZFileReader/src/main/java/net/sf/pzfilereader/ 123 (7.4%) 2883 (20.3%)
src/site/documentation/ 6 (0.4%) 1518 (10.7%)
PZFileReader/src/main/java/net/sf/pzfilereader/util/ 69 (4.2%) 1412 (9.9%)
common-build/ 19 (1.1%) 786 (5.5%)
PZFileReader/src/main/java/net/sf/pzfilereader/brparse/ 30 (1.8%) 773 (5.4%)
PZFileReaderSamples/src/main/java/net/sf/pzfilereader/examples/ 16 (1.0%) 705 (5.0%)
src/site/ 43 (2.6%) 683 (4.8%)
PZFileReader/src/main/java/net/sf/pzfilereader/xml/ 28 (1.7%) 497 (3.5%)
/ 13 (0.8%) 419 (2.9%)
PZFileReader/src/test/java/net/sf/pzfilereader/parserutils/ 36 (2.2%) 413 (2.9%)
PZFileReaderSamples/src/site/ 8 (0.5%) 317 (2.2%)
PZFileReader/src/main/java/net/sf/pzfilereader/structure/ 10 (0.6%) 294 (2.1%)
PZFileReader/src/main/java/net/sf/pzfilereader/converter/ 8 (0.5%) 284 (2.0%)
PZFileReader/src/main/java/net/sf/pzfilereader/ordering/ 14 (0.8%) 238 (1.7%)
PZFileReader/ 40 (2.4%) 203 (1.4%)
src/site/press/ 7 (0.4%) 181 (1.3%)
PZFileReaderSamples/ 40 (2.4%) 165 (1.2%)
PZFileReader/src/test/java/net/sf/pzfilereader/columninfile/ 10 (0.6%) 162 (1.1%)
PZFileReader/src/test/java/net/sf/pzfilereader/delim/tab/ 10 (0.6%) 156 (1.1%)
PZFileReaderSamples/src/main/script/ 15 (0.9%) 147 (1.0%)
PZFileReaderSamples/src/main/java/net/sf/pzfilereader/examples/csvperformancetest/ 7 (0.4%) 147 (1.0%)
src/site/style/ 1 (0.1%) 146 (1.0%)
PZFileReaderSamples/src/site/style/ 1 (0.1%) 146 (1.0%)
PZFileReader/src/site/style/ 1 (0.1%) 146 (1.0%)
PZFileReaderSamples/src/main/java/net/sf/pzfilereader/examples/largedataset/largecsvperformancetest/ 5 (0.3%) 125 (0.9%)
PZFileReaderSamples/src/main/java/net/sf/pzfilereader/examples/jsptableexample/pzfilereaderwebsamples/ 6 (0.4%) 113 (0.8%)
PZFileReaderSamples/src/main/java/net/sf/pzfilereader/examples/createsamplecsv/ 3 (0.2%) 98 (0.7%)
PZFileReaderSamples/src/main/java/net/sf/pzfilereader/examples/delimiteddynamiccolumns/ 10 (0.6%) 95 (0.7%)
PZFileReaderSamples/src/main/java/net/sf/pzfilereader/examples/delimiteddynamiccolumnswitherrors/ 7 (0.4%) 91 (0.6%)
PZFileReaderSamples/src/main/java/net/sf/pzfilereader/examples/fixedlengthheaderandtrailer/ 6 (0.4%) 85 (0.6%)
PZFileReaderSamples/src/main/java/net/sf/pzfilereader/examples/lowlevelparse/ 5 (0.3%) 80 (0.6%)
PZFileReaderSamples/src/main/java/net/sf/pzfilereader/examples/largedataset/delimiteddynamiccolumns/ 5 (0.3%) 75 (0.5%)
PZFileReaderSamples/src/main/java/net/sf/pzfilereader/examples/csvheaderandtrailer/ 6 (0.4%) 73 (0.5%)
PZFileReader/src/site/ 6 (0.4%) 73 (0.5%)
PZFileReaderSamples/src/main/java/net/sf/pzfilereader/examples/exporttoexcel/ 7 (0.4%) 69 (0.5%)
PZFileReaderSamples/src/main/java/net/sf/pzfilereader/examples/multilinedelimitedrecord/ 6 (0.4%) 60 (0.4%)
PZFileReaderSamples/src/main/java/net/sf/pzfilereader/examples/delimitedcolumnnamesinfile/ 7 (0.4%) 60 (0.4%)
PZFileReaderSamples/src/main/java/net/sf/pzfilereader/examples/largedataset/fixedlengthdynamiccolumns/ 5 (0.3%) 59 (0.4%)
PZFileReaderSamples/src/main/java/net/sf/pzfilereader/examples/numericsanddates/ 6 (0.4%) 56 (0.4%)
PZFileReaderSamples/src/main/java/net/sf/pzfilereader/examples/fixedlengthdynamiccolumns/ 6 (0.4%) 53 (0.4%)
PZFileReader/src/test/java/net/sf/pzfilereader/utilities/ 3 (0.2%) 35 (0.2%)
common-build/lib/ 6 (0.4%) 28 (0.2%)
PZFileReader/src/test/java/net/sf/pzfilereader/ 1 (0.1%) 24 (0.2%)
PZFileReader/.settings/ 3 (0.2%) 22 (0.2%)
PZFileReaderSamples/.settings/ 2 (0.1%) 15 (0.1%)
src/notes/ 1 (0.1%) 11 (0.1%)
PZFileReader/src/main/java/ 2 (0.1%) 3 (0.0%)
PZFileReaderSamples/src/main/java/net/sf/ 2 (0.1%) 0 (0.0%)
PZFileReaderSamples/src/main/java/net/ 2 (0.1%) 0 (0.0%)
PZFileReaderSamples/src/main/java/com/pz/reader/examples/numericsanddates/ 12 (0.7%) 0 (0.0%)
PZFileReaderSamples/src/main/java/com/pz/reader/examples/multilinedelimitedrecord/ 10 (0.6%) 0 (0.0%)
PZFileReaderSamples/src/main/java/com/pz/reader/examples/lowlevelparse/ 10 (0.6%) 0 (0.0%)
PZFileReaderSamples/src/main/java/com/pz/reader/examples/largedataset/largecsvperformancetest/ 10 (0.6%) 0 (0.0%)
PZFileReaderSamples/src/main/java/com/pz/reader/examples/largedataset/fixedlengthdynamiccolumns/ 13 (0.8%) 0 (0.0%)
PZFileReaderSamples/src/main/java/com/pz/reader/examples/largedataset/delimiteddynamiccolumns/ 13 (0.8%) 0 (0.0%)
PZFileReaderSamples/src/main/java/com/pz/reader/examples/jsptableexample/pzfilereaderwebsamples/WEB-INF/ 6 (0.4%) 0 (0.0%)
PZFileReaderSamples/src/main/java/com/pz/reader/examples/jsptableexample/pzfilereaderwebsamples/ 6 (0.4%) 0 (0.0%)
PZFileReaderSamples/src/main/java/com/pz/reader/examples/jsptableexample/ 2 (0.1%) 0 (0.0%)
PZFileReaderSamples/src/main/java/com/pz/reader/examples/fixedlengthheaderandtrailer/ 12 (0.7%) 0 (0.0%)
PZFileReaderSamples/src/main/java/com/pz/reader/examples/fixedlengthdynamiccolumns/ 12 (0.7%) 0 (0.0%)
PZFileReaderSamples/src/main/java/com/pz/reader/examples/exporttoexcel/ 12 (0.7%) 0 (0.0%)
PZFileReaderSamples/src/main/java/com/pz/reader/examples/delimiteddynamiccolumnswitherrors/ 12 (0.7%) 0 (0.0%)
PZFileReaderSamples/src/main/java/com/pz/reader/examples/delimiteddynamiccolumns/ 12 (0.7%) 0 (0.0%)
PZFileReaderSamples/src/main/java/com/pz/reader/examples/delimitedcolumnnamesinfile/ 9 (0.5%) 0 (0.0%)
PZFileReaderSamples/src/main/java/com/pz/reader/examples/csvperformancetest/ 10 (0.6%) 0 (0.0%)
PZFileReaderSamples/src/main/java/com/pz/reader/examples/csvheaderandtrailer/ 12 (0.7%) 0 (0.0%)
PZFileReaderSamples/src/main/java/com/pz/reader/examples/createsamplecsv/ 8 (0.5%) 0 (0.0%)
PZFileReaderSamples/src/main/java/com/pz/reader/examples/ 6 (0.4%) 0 (0.0%)
PZFileReaderSamples/NumericsAndDates/ 12 (0.7%) 0 (0.0%)
PZFileReaderSamples/MultilineDelimitedRecord/ 10 (0.6%) 0 (0.0%)
PZFileReaderSamples/LowLevelParse/ 10 (0.6%) 0 (0.0%)
PZFileReaderSamples/LargeDataSet/LargeCSVPerformanceTest/ 10 (0.6%) 0 (0.0%)
PZFileReaderSamples/LargeDataSet/FixedLengthDynamicColumns/ 12 (0.7%) 0 (0.0%)
PZFileReaderSamples/LargeDataSet/DelimitedDynamicColumns/ 12 (0.7%) 0 (0.0%)
PZFileReaderSamples/JSPTableExample/PZFileReaderWebSamples/WEB-INF/ 6 (0.4%) 0 (0.0%)
PZFileReaderSamples/JSPTableExample/PZFileReaderWebSamples/ 6 (0.4%) 0 (0.0%)
PZFileReaderSamples/JSPTableExample/ 2 (0.1%) 0 (0.0%)
PZFileReaderSamples/FixedLengthHeaderAndTrailer/ 12 (0.7%) 0 (0.0%)
PZFileReaderSamples/FixedLengthDynamicColumns/ 12 (0.7%) 0 (0.0%)
PZFileReaderSamples/ExportToExcel/ 12 (0.7%) 0 (0.0%)
PZFileReaderSamples/DelimitedDynamicColumnsWithErrors/ 12 (0.7%) 0 (0.0%)
PZFileReaderSamples/DelimitedDynamicColumns/ 12 (0.7%) 0 (0.0%)
PZFileReaderSamples/DelimitedColumnNamesInFile/ 10 (0.6%) 0 (0.0%)
PZFileReaderSamples/CreateSampleCSV/ 8 (0.5%) 0 (0.0%)
PZFileReaderSamples/CSVPerformanceTest/ 10 (0.6%) 0 (0.0%)
PZFileReaderSamples/CSVHeaderAndTrailer/ 12 (0.7%) 0 (0.0%)
PZFileReader/src/test/java/net/sf/pzfilereader/multiline/ 5 (0.3%) 0 (0.0%)
PZFileReader/src/test/java/com/test/delim/tab/ 11 (0.7%) 0 (0.0%)
PZFileReader/src/test/java/com/test/delim/multiLine/ 7 (0.4%) 0 (0.0%)
PZFileReader/src/test/java/com/test/delim/columnInFile/ 11 (0.7%) 0 (0.0%)
PZFileReader/src/test/java/com/test/ 4 (0.2%) 0 (0.0%)
PZFileReader/src/main/java/com/pz/reader/xml/ 12 (0.7%) 0 (0.0%)
PZFileReader/src/main/java/com/pz/reader/util/ 7 (0.4%) 0 (0.0%)
PZFileReader/src/main/java/com/pz/reader/structure/ 6 (0.4%) 0 (0.0%)
PZFileReader/src/main/java/com/pz/reader/ordering/ 8 (0.5%) 0 (0.0%)
PZFileReader/src/main/java/com/pz/reader/ 16 (1.0%) 0 (0.0%)
PZFileReader/net/sf/test/delim/tab/ 6 (0.4%) 0 (0.0%)
PZFileReader/net/sf/test/delim/multiLine/ 4 (0.2%) 0 (0.0%)
PZFileReader/net/sf/test/delim/columnInFile/ 6 (0.4%) 0 (0.0%)
PZFileReader/net/sf/test/ 2 (0.1%) 0 (0.0%)
PZFileReader/net/sf/pzfilereader/xml/ 8 (0.5%) 0 (0.0%)
PZFileReader/net/sf/pzfilereader/util/ 4 (0.2%) 0 (0.0%)
PZFileReader/net/sf/pzfilereader/structure/ 4 (0.2%) 0 (0.0%)
PZFileReader/net/sf/pzfilereader/ordering/ 4 (0.2%) 0 (0.0%)
PZFileReader/net/sf/pzfilereader/ 8 (0.5%) 0 (0.0%)
PZFileReader/include/ 12 (0.7%) 0 (0.0%)
PZFileReader/com/test/delim/tab/ 12 (0.7%) 0 (0.0%)
PZFileReader/com/test/delim/multiLine/ 11 (0.7%) 0 (0.0%)
PZFileReader/com/test/delim/columnInFile/ 13 (0.8%) 0 (0.0%)
PZFileReader/com/test/ 5 (0.3%) 0 (0.0%)
PZFileReader/com/pz/reader/xml/ 24 (1.4%) 0 (0.0%)
PZFileReader/com/pz/reader/util/ 17 (1.0%) 0 (0.0%)
PZFileReader/com/pz/reader/structure/ 20 (1.2%) 0 (0.0%)
PZFileReader/com/pz/reader/ordering/ 13 (0.8%) 0 (0.0%)
PZFileReader/com/pz/reader/ 44 (2.7%) 0 (0.0%)
PZFileReader/JavaDocs/resources/ 2 (0.1%) 0 (0.0%)
PZFileReader/JavaDocs/index-files/ 24 (1.4%) 0 (0.0%)
PZFileReader/JavaDocs/com/pz/reader/xml/class-use/ 11 (0.7%) 0 (0.0%)
PZFileReader/JavaDocs/com/pz/reader/xml/ 31 (1.9%) 0 (0.0%)
PZFileReader/JavaDocs/com/pz/reader/util/class-use/ 7 (0.4%) 0 (0.0%)
PZFileReader/JavaDocs/com/pz/reader/util/ 23 (1.4%) 0 (0.0%)
PZFileReader/JavaDocs/com/pz/reader/structure/class-use/ 12 (0.7%) 0 (0.0%)
PZFileReader/JavaDocs/com/pz/reader/structure/ 32 (1.9%) 0 (0.0%)
PZFileReader/JavaDocs/com/pz/reader/samples/class-use/ 4 (0.2%) 0 (0.0%)
PZFileReader/JavaDocs/com/pz/reader/samples/ 12 (0.7%) 0 (0.0%)
PZFileReader/JavaDocs/com/pz/reader/ordering/class-use/ 10 (0.6%) 0 (0.0%)
PZFileReader/JavaDocs/com/pz/reader/ordering/ 30 (1.8%) 0 (0.0%)
PZFileReader/JavaDocs/com/pz/reader/class-use/ 13 (0.8%) 0 (0.0%)
PZFileReader/JavaDocs/com/pz/reader/ 33 (2.0%) 0 (0.0%)
PZFileReader/JavaDocs/class-use/ 2 (0.1%) 0 (0.0%)
PZFileReader/JavaDocs/ 68 (4.1%) 0 (0.0%)

Directory Sizes

Generated by StatSVN 0.3.2-SNAPSHOT