StatSVN Developers

Number of Developers:
4
Author Author Id Changes Lines of Code Lines per Change
Totals 2359 (100.0%) 35658 (100.0%) 15.1
Jason Kealey jkealey 379 (16.1%) 14310 (40.1%) 37.7
Benoit Xhenseval benoitx 1620 (68.7%) 14014 (39.3%) 8.6
Jean-Philippe Daigle jpdaigle 213 (9.0%) 3758 (10.5%) 17.6
Gunter Mussbacher gunterm 147 (6.2%) 3576 (10.0%) 24.3

Last 12 Months

Author Up to 1/2009 2/2009 3/2009 4/2009 5/2009 6/2009 7/2009 8/2009 9/2009 10/2009 11/2009 12/2009 1/2010
Totals 31154 (100.0%) 0 (-) 599 (100.0%) 17 (100.0%) 293 (100.0%) 20 (100.0%) 0 (-) 3541 (100.0%) 0 (-) 0 (-) 0 (-) 16 (100.0%) 18 (100.0%)
Jason Kealey 10908 (35.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 3386 (95.6%) 0 (-) 0 (-) 0 (-) 16 (100.0%) 0 (0.0%)
Benoit Xhenseval 12912 (41.4%) 0 (-) 599 (100.0%) 17 (100.0%) 293 (100.0%) 20 (100.0%) 0 (-) 155 (4.4%) 0 (-) 0 (-) 0 (-) 0 (0.0%) 18 (100.0%)
Jean-Philippe Daigle 3758 (12.1%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (-) 0 (-) 0 (-) 0 (0.0%) 0 (0.0%)
Gunter Mussbacher 3576 (11.5%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (-) 0 (-) 0 (-) 0 (0.0%) 0 (0.0%)

Lines of Code

Contributed Lines of Code

Developer of the Month

Month Author Lines Tweet This
January 2010 Benoit Xhenseval 18 Tweet this
December 2009 Jason Kealey 16 Tweet this
August 2009 Jason Kealey 3386 Tweet this
June 2009 Benoit Xhenseval 20 Tweet this
May 2009 Benoit Xhenseval 293 Tweet this
April 2009 Benoit Xhenseval 17 Tweet this
March 2009 Benoit Xhenseval 599 Tweet this
July 2008 Benoit Xhenseval 2 Tweet this
June 2008 Benoit Xhenseval 742 Tweet this
May 2008 Benoit Xhenseval 12 Tweet this
April 2008 Benoit Xhenseval 153 Tweet this
March 2008 Benoit Xhenseval 1657 Tweet this
January 2008 Jason Kealey 175 Tweet this
July 2007 Benoit Xhenseval 16 Tweet this
June 2007 Jean-Philippe Daigle 43 Tweet this
May 2007 Jason Kealey 1 Tweet this
April 2007 Benoit Xhenseval 557 Tweet this
March 2007 Benoit Xhenseval 1387 Tweet this
February 2007 Benoit Xhenseval 141 Tweet this
January 2007 Benoit Xhenseval 1205 Tweet this
December 2006 Benoit Xhenseval 1730 Tweet this
November 2006 Benoit Xhenseval 5310 Tweet this
August 2006 Jason Kealey 27 Tweet this
April 2006 Jason Kealey 1354 Tweet this
March 2006 Jason Kealey 4862 Tweet this
February 2006 Jason Kealey 3309 Tweet this
January 2006 Jean-Philippe Daigle 3292 Tweet this

Developer Activity

Commit Activity

Author Activity

Activity by Clock Time

Activity by Hour of Day

Activity by Day of Week

Generated by StatSVN 0.7.0