PZFileReader Developers: Paul Zepernick

Login name:
zepernick
Real name:
Paul Zepernick
Total Commits:
912 (55.0%)
Lines of Code:
14839 (50.7%)
Most Recent Commit:
2007-03-22 12:32

Activity by Clock Time

Activity by Hour of Day for Paul Zepernick

Activity by Day of Week for Paul Zepernick

Activity in Directories

Directory Changes Lines of Code Lines per Change
Totals 912 (100.0%) 14839 (100.0%) 16.2
PZFileReader/com/pz/reader/ 40 (4.4%) 3552 (23.9%) 88.8
src/site/documentation/ 2 (0.2%) 1361 (9.2%) 680.5
PZFileReader/com/pz/reader/util/ 15 (1.6%) 1313 (8.8%) 87.5
PZFileReader/src/main/java/net/sf/pzfilereader/ 67 (7.3%) 1294 (8.7%) 19.3
PZFileReader/src/main/java/net/sf/pzfilereader/util/ 40 (4.4%) 873 (5.9%) 21.8
PZFileReader/src/main/java/net/sf/pzfilereader/brparse/ 27 (3.0%) 856 (5.8%) 31.7
PZFileReader/JavaDocs/com/pz/reader/ 33 (3.6%) 750 (5.1%) 22.7
PZFileReader/JavaDocs/ 68 (7.5%) 653 (4.4%) 9.6
PZFileReader/com/pz/reader/xml/ 20 (2.2%) 512 (3.5%) 25.6
PZFileReader/src/test/java/net/sf/pzfilereader/parserutils/ 20 (2.2%) 475 (3.2%) 23.7
PZFileReader/JavaDocs/com/pz/reader/structure/ 32 (3.5%) 466 (3.1%) 14.5
PZFileReader/com/pz/reader/structure/ 17 (1.9%) 389 (2.6%) 22.8
PZFileReader/ 26 (2.9%) 305 (2.1%) 11.7
PZFileReader/JavaDocs/com/pz/reader/util/ 23 (2.5%) 300 (2.0%) 13.0
PZFileReader/src/main/java/net/sf/pzfilereader/converter/ 8 (0.9%) 286 (1.9%) 35.7
PZFileReader/JavaDocs/com/pz/reader/xml/ 31 (3.4%) 195 (1.3%) 6.2
PZFileReader/src/main/java/net/sf/pzfilereader/xml/ 10 (1.1%) 165 (1.1%) 16.5
PZFileReader/JavaDocs/com/pz/reader/ordering/ 30 (3.3%) 121 (0.8%) 4.0
PZFileReader/src/main/java/net/sf/pzfilereader/ordering/ 5 (0.5%) 108 (0.7%) 21.6
src/site/ 14 (1.5%) 91 (0.6%) 6.5
PZFileReader/JavaDocs/com/pz/reader/class-use/ 13 (1.4%) 74 (0.5%) 5.6
PZFileReader/src/test/java/net/sf/pzfilereader/utilities/ 1 (0.1%) 50 (0.3%) 50.0
PZFileReader/src/main/java/net/sf/pzfilereader/structure/ 3 (0.3%) 50 (0.3%) 16.6
PZFileReader/com/test/delim/columnInFile/ 10 (1.1%) 44 (0.3%) 4.4
PZFileReaderSamples/ 26 (2.9%) 42 (0.3%) 1.6
PZFileReaderSamples/src/main/java/net/sf/pzfilereader/examples/jsptableexample/pzfilereaderwebsamples/ 3 (0.3%) 39 (0.3%) 13.0
PZFileReader/com/pz/reader/ordering/ 11 (1.2%) 39 (0.3%) 3.5
PZFileReaderSamples/src/main/java/net/sf/pzfilereader/examples/delimiteddynamiccolumns/ 6 (0.7%) 36 (0.2%) 6.0
PZFileReader/JavaDocs/com/pz/reader/structure/class-use/ 12 (1.3%) 35 (0.2%) 2.9
PZFileReaderSamples/src/main/java/net/sf/pzfilereader/examples/largedataset/delimiteddynamiccolumns/ 2 (0.2%) 34 (0.2%) 17.0
PZFileReaderSamples/src/main/java/net/sf/pzfilereader/examples/delimiteddynamiccolumnswitherrors/ 4 (0.4%) 33 (0.2%) 8.2
PZFileReader/JavaDocs/com/pz/reader/ordering/class-use/ 10 (1.1%) 32 (0.2%) 3.2
common-build/ 3 (0.3%) 25 (0.2%) 8.3
PZFileReaderSamples/src/main/java/net/sf/pzfilereader/examples/largedataset/fixedlengthdynamiccolumns/ 2 (0.2%) 24 (0.2%) 12.0
PZFileReaderSamples/src/main/java/net/sf/pzfilereader/examples/exporttoexcel/ 4 (0.4%) 23 (0.2%) 5.7
PZFileReader/com/test/delim/multiLine/ 9 (1.0%) 20 (0.1%) 2.2
PZFileReader/JavaDocs/com/pz/reader/xml/class-use/ 11 (1.2%) 16 (0.1%) 1.4
PZFileReader/JavaDocs/com/pz/reader/util/class-use/ 7 (0.8%) 15 (0.1%) 2.1
PZFileReaderSamples/src/main/script/ 3 (0.3%) 12 (0.1%) 4.0
PZFileReaderSamples/src/main/java/net/sf/pzfilereader/examples/delimitedcolumnnamesinfile/ 4 (0.4%) 12 (0.1%) 3.0
PZFileReaderSamples/src/main/java/net/sf/pzfilereader/examples/csvheaderandtrailer/ 3 (0.3%) 12 (0.1%) 4.0
PZFileReader/src/test/java/net/sf/pzfilereader/delim/tab/ 4 (0.4%) 12 (0.1%) 3.0
PZFileReaderSamples/src/main/java/net/sf/pzfilereader/examples/largedataset/largecsvperformancetest/ 2 (0.2%) 11 (0.1%) 5.5
PZFileReader/src/test/java/net/sf/pzfilereader/columninfile/ 4 (0.4%) 11 (0.1%) 2.7
PZFileReaderSamples/src/main/java/net/sf/pzfilereader/examples/multilinedelimitedrecord/ 3 (0.3%) 10 (0.1%) 3.3
PZFileReaderSamples/src/main/java/net/sf/pzfilereader/examples/csvperformancetest/ 3 (0.3%) 10 (0.1%) 3.3
PZFileReaderSamples/src/main/java/net/sf/pzfilereader/examples/numericsanddates/ 3 (0.3%) 9 (0.1%) 3.0
PZFileReaderSamples/src/main/java/net/sf/pzfilereader/examples/fixedlengthdynamiccolumns/ 3 (0.3%) 9 (0.1%) 3.0
PZFileReader/src/main/java/com/pz/reader/ordering/ 1 (0.1%) 9 (0.1%) 9.0
PZFileReaderSamples/src/main/java/net/sf/pzfilereader/examples/fixedlengthheaderandtrailer/ 3 (0.3%) 8 (0.1%) 2.6
PZFileReaderSamples/src/main/java/net/sf/pzfilereader/examples/ 2 (0.2%) 5 (0.0%) 2.5
PZFileReader/src/main/java/com/pz/reader/ 1 (0.1%) 5 (0.0%) 5.0
PZFileReader/src/main/java/ 2 (0.2%) 4 (0.0%) 2.0
PZFileReaderSamples/src/main/java/net/sf/pzfilereader/examples/lowlevelparse/ 2 (0.2%) 2 (0.0%) 1.0
PZFileReader/com/test/ 4 (0.4%) 2 (0.0%) 0.5
common-build/lib/ 2 (0.2%) 0 (0.0%) 0.0
PZFileReaderSamples/NumericsAndDates/ 6 (0.7%) 0 (0.0%) 0.0
PZFileReaderSamples/MultilineDelimitedRecord/ 5 (0.5%) 0 (0.0%) 0.0
PZFileReaderSamples/LowLevelParse/ 5 (0.5%) 0 (0.0%) 0.0
PZFileReaderSamples/LargeDataSet/LargeCSVPerformanceTest/ 5 (0.5%) 0 (0.0%) 0.0
PZFileReaderSamples/LargeDataSet/FixedLengthDynamicColumns/ 6 (0.7%) 0 (0.0%) 0.0
PZFileReaderSamples/LargeDataSet/DelimitedDynamicColumns/ 6 (0.7%) 0 (0.0%) 0.0
PZFileReaderSamples/JSPTableExample/PZFileReaderWebSamples/WEB-INF/ 3 (0.3%) 0 (0.0%) 0.0
PZFileReaderSamples/JSPTableExample/PZFileReaderWebSamples/ 3 (0.3%) 0 (0.0%) 0.0
PZFileReaderSamples/JSPTableExample/ 1 (0.1%) 0 (0.0%) 0.0
PZFileReaderSamples/FixedLengthHeaderAndTrailer/ 6 (0.7%) 0 (0.0%) 0.0
PZFileReaderSamples/FixedLengthDynamicColumns/ 6 (0.7%) 0 (0.0%) 0.0
PZFileReaderSamples/ExportToExcel/ 6 (0.7%) 0 (0.0%) 0.0
PZFileReaderSamples/DelimitedDynamicColumnsWithErrors/ 6 (0.7%) 0 (0.0%) 0.0
PZFileReaderSamples/DelimitedDynamicColumns/ 6 (0.7%) 0 (0.0%) 0.0
PZFileReaderSamples/DelimitedColumnNamesInFile/ 5 (0.5%) 0 (0.0%) 0.0
PZFileReaderSamples/CreateSampleCSV/ 4 (0.4%) 0 (0.0%) 0.0
PZFileReaderSamples/CSVPerformanceTest/ 5 (0.5%) 0 (0.0%) 0.0
PZFileReaderSamples/CSVHeaderAndTrailer/ 6 (0.7%) 0 (0.0%) 0.0
PZFileReader/src/test/java/net/sf/pzfilereader/multiline/ 2 (0.2%) 0 (0.0%) 0.0
PZFileReader/net/sf/test/delim/tab/ 6 (0.7%) 0 (0.0%) 0.0
PZFileReader/net/sf/test/delim/multiLine/ 4 (0.4%) 0 (0.0%) 0.0
PZFileReader/net/sf/test/delim/columnInFile/ 6 (0.7%) 0 (0.0%) 0.0
PZFileReader/net/sf/test/ 2 (0.2%) 0 (0.0%) 0.0
PZFileReader/net/sf/pzfilereader/xml/ 8 (0.9%) 0 (0.0%) 0.0
PZFileReader/net/sf/pzfilereader/util/ 4 (0.4%) 0 (0.0%) 0.0
PZFileReader/net/sf/pzfilereader/structure/ 4 (0.4%) 0 (0.0%) 0.0
PZFileReader/net/sf/pzfilereader/ordering/ 4 (0.4%) 0 (0.0%) 0.0
PZFileReader/net/sf/pzfilereader/ 8 (0.9%) 0 (0.0%) 0.0
PZFileReader/include/ 7 (0.8%) 0 (0.0%) 0.0
PZFileReader/com/test/delim/tab/ 9 (1.0%) 0 (0.0%) 0.0
PZFileReader/JavaDocs/resources/ 2 (0.2%) 0 (0.0%) 0.0
PZFileReader/JavaDocs/index-files/ 24 (2.6%) 0 (0.0%) 0.0
PZFileReader/JavaDocs/com/pz/reader/samples/class-use/ 4 (0.4%) 0 (0.0%) 0.0
PZFileReader/JavaDocs/com/pz/reader/samples/ 12 (1.3%) 0 (0.0%) 0.0
PZFileReader/JavaDocs/class-use/ 2 (0.2%) 0 (0.0%) 0.0

Activity of Paul Zepernick

Most Recent Commits

Paul Zepernick 2007-03-22 12:29

- Added options for column case sensitivity



This has not been implemented yet.

31 lines of code changed in:

Paul Zepernick 2007-03-21 13:17

Updated version number to 3.1.0-SNAPSHOT

6 lines of code changed in:

Paul Zepernick 2007-03-21 12:30

- Adding support for java.io.Reader in PZParser. This is now the

preferred method for reading files.



- Deprecated File and InputStream parsers

488 lines of code changed in:

Paul Zepernick 2007-03-21 01:53

- Added check for null

18 lines of code changed in:

Paul Zepernick 2007-03-21 00:13

- converting xml map parser over to Reader



- Removed parse(File)



- Added parse(Reader)

25 lines of code changed in:

Paul Zepernick 2007-03-20 16:36

Stopped column lookup from being case sensitive

7 lines of code changed in:

Paul Zepernick 2007-03-10 19:14

Feature Request 1566626. Added setIgnoreExtraColumns() method to the PZParser.

Added the ability to ignore extra columns/bytes from delimited & fixed width files. Data is truncated when it goes

outside of the column definition.

81 lines of code changed in:

Paul Zepernick 2007-02-06 15:45

corrected issue with tab and space delimiter when there were

just empty columns with no data. trim() was removing delimiters

and breaking the parse

10 lines of code changed in:

  • PZFileReader/src/main/java/net/sf/pzfilereader/util: ParserUtils.java (+10 -2)
Paul Zepernick 2007-02-06 15:43

adding more tests

6 lines of code changed in:

Paul Zepernick 2007-02-06 15:41

added constant for specifying an empty qualifier

2 lines of code changed in:

Paul Zepernick 2007-02-04 16:02

added test for empty tabs which is currently failing

3 lines of code changed in:

Paul Zepernick 2007-01-23 10:38

added SLF to eclipse classpath

9 lines of code changed in:

Paul Zepernick 2007-01-23 10:24

added slf jars for proper pzfilereader-examples build

2 lines of code changed in:

Paul Zepernick 2007-01-23 10:12

added slf jars for proper pzfilereader-examples build

0 lines of code changed in:

Paul Zepernick 2007-01-23 09:48

combined if statements fix for PMD

13 lines of code changed in:

Paul Zepernick 2007-01-18 19:09

updated 3.0 docs

1361 lines of code changed in:

Paul Zepernick 2007-01-18 17:34

correct findbug string concat, changed to StringBuffer

6 lines of code changed in:

Paul Zepernick 2007-01-18 15:31

added section on SLF4J

21 lines of code changed in:

Paul Zepernick 2007-01-18 15:29

added change for SLF4J

2 lines of code changed in:

Paul Zepernick 2007-01-10 21:02

changed getDate() to return a null on empty Strings instead of getting a parse exception

11 lines of code changed in:

(157 more)

Generated by StatSVN 0.3.2-SNAPSHOT