Joda-Time Developers: Stephen Colebourne

Login name:
scolebourne
Real name:
Stephen Colebourne
Email:
scolebourne@joda.org
Home Page:
http://www.jroller.com/page/scolebourne
Total Commits:
4258 (79.0%)
Lines of Code:
204056 (87.1%)
Most Recent Commit:
2007-03-11 21:36

Activity by Clock Time

Activity by Hour of Day for Stephen Colebourne

Activity by Day of Week for Stephen Colebourne

Activity in Directories

Directory Changes Lines of Code Lines per Change
Totals 4258 (100.0%) 204056 (100.0%) 47.9
JodaTime/src/test/org/joda/time/ 658 (15.5%) 52907 (25.9%) 80.4
JodaTime/src/java/org/joda/time/ 761 (17.9%) 44665 (21.9%) 58.6
JodaTime/src/java/org/joda/time/format/ 221 (5.2%) 14527 (7.1%) 65.7
JodaTime/src/java/org/joda/time/tz/src/ 28 (0.7%) 10074 (4.9%) 359.7
JodaTime/src/java/org/joda/time/chrono/ 414 (9.7%) 9638 (4.7%) 23.2
JodaTime/src/java/org/joda/time/base/ 120 (2.8%) 7787 (3.8%) 64.8
JodaTime/src/test/org/joda/time/format/ 84 (2.0%) 6562 (3.2%) 78.1
JodaTime/src/test/org/joda/time/convert/ 182 (4.3%) 4954 (2.4%) 27.2
JodaTime/xdocs/ 210 (4.9%) 4410 (2.2%) 21.0
JodaTime/src/java/org/joda/time/convert/ 183 (4.3%) 3945 (1.9%) 21.5
JodaTime/src/java/org/joda/time/tz/ 53 (1.2%) 3836 (1.9%) 72.3
JodaTime/src/test/org/joda/time/field/ 35 (0.8%) 3794 (1.9%) 108.4
JodaTime/src/test/org/joda/time/chrono/ 48 (1.1%) 3754 (1.8%) 78.2
JodaTime/src/java/org/joda/time/field/ 174 (4.1%) 3361 (1.6%) 19.3
JodaTime/src/example/org/joda/example/time/ 27 (0.6%) 2932 (1.4%) 108.5
JodaTime/src/test/org/joda/time/chrono/gj/ 66 (1.6%) 2714 (1.3%) 41.1
JodaTime/src/java/org/joda/time/chrono/gj/ 56 (1.3%) 2630 (1.3%) 46.9
JodaTimeContrib/holiday/src/java/org/joda/time/contrib/holiday/currency/ 11 (0.3%) 2430 (1.2%) 220.9
JodaTimeContrib/i18n/src/gen/org/joda/time/contrib/i18n/ 2 (0.0%) 2198 (1.1%) 1099.0
JodaTime/ 195 (4.6%) 2142 (1.0%) 10.9
JodaTimeContrib/jsptags/src/java/org/joda/time/contrib/jsptag/ 38 (0.9%) 1428 (0.7%) 37.5
JodaTimeContrib/hibernate/ 30 (0.7%) 1348 (0.7%) 44.9
JodaTime/src/java/org/joda/time/partial/ 46 (1.1%) 867 (0.4%) 18.8
JodaTimeContrib/holiday/src/java/org/joda/time/contrib/holiday/anniversary/ 9 (0.2%) 823 (0.4%) 91.4
JodaTimeContrib/jsptags/ 46 (1.1%) 803 (0.4%) 17.4
JodaTimeContrib/i18n/ 9 (0.2%) 714 (0.3%) 79.3
JodaTime/src/test/org/joda/test/time/ 84 (2.0%) 665 (0.3%) 7.9
JodaTimeContrib/hibernate/src/test/org/joda/time/contrib/hibernate/ 22 (0.5%) 574 (0.3%) 26.0
JodaTime/src/java/org/joda/time/chrono/buddhist/ 8 (0.2%) 562 (0.3%) 70.2
JodaTimeContrib/hibernate/src/java/org/joda/time/contrib/hibernate/ 13 (0.3%) 553 (0.3%) 42.5
JodaTimeContrib/holiday/src/java/org/joda/time/contrib/holiday/ 5 (0.1%) 522 (0.3%) 104.4
JodaTime/src/test/org/joda/time/partial/ 19 (0.4%) 515 (0.3%) 27.1
JodaTimeContrib/jsptags/xdocs/ 24 (0.6%) 505 (0.2%) 21.0
JodaTimeContrib/holiday/src/java/org/joda/time/contrib/holiday/src/ 6 (0.1%) 502 (0.2%) 83.6
JodaTime/src/test/org/joda/test/time/chrono/gj/ 65 (1.5%) 382 (0.2%) 5.8
JodaTimeContrib/i18n/src/java/org/joda/time/contrib/i18n/ 7 (0.2%) 375 (0.2%) 53.5
JodaTime/src/test/org/joda/time/tz/ 9 (0.2%) 315 (0.2%) 35.0
JodaTime/src/test/org/joda/test/time/partial/ 8 (0.2%) 314 (0.2%) 39.2
JodaTimeContrib/holiday/ 4 (0.1%) 288 (0.1%) 72.0
JodaTimeContrib/hibernate/xdocs/ 14 (0.3%) 277 (0.1%) 19.7
JodaTimeContrib/jsptags/xdocs/stylesheets/ 3 (0.1%) 244 (0.1%) 81.3
JodaTimeContrib/hibernate/xdocs/stylesheets/ 3 (0.1%) 244 (0.1%) 81.3
JodaTimeContrib/i18n/xdocs/stylesheets/ 2 (0.0%) 242 (0.1%) 121.0
JodaTimeContrib/holiday/xdoc/stylesheets/ 2 (0.0%) 242 (0.1%) 121.0
JodaTimeContrib/i18n/xdocs/ 10 (0.2%) 230 (0.1%) 23.0
JodaTimeContrib/ 17 (0.4%) 222 (0.1%) 13.0
JodaTimeContrib/holiday/src/test/org/joda/time/contrib/holiday/anniversary/ 2 (0.0%) 181 (0.1%) 90.5
JodaTime/src/test/org/joda/test/time/gj/ 62 (1.5%) 162 (0.1%) 2.6
JodaTime/src/java/org/joda/time/chrono/iso/ 5 (0.1%) 151 (0.1%) 30.2
JodaTime/src/test/org/joda/test/time/iso/ 48 (1.1%) 128 (0.1%) 2.6
JodaTime/xdocs/stylesheets/ 4 (0.1%) 124 (0.1%) 31.0
JodaTime/src/java/org/joda/time/property/ 23 (0.5%) 112 (0.1%) 4.8
JodaTimeContrib/holiday/src/test/org/joda/time/contrib/holiday/ 1 (0.0%) 57 (0.0%) 57.0
JodaTimeContrib/holiday/xdoc/ 1 (0.0%) 54 (0.0%) 54.0
JodaTimeContrib/i18n/src/test/org/joda/time/contrib/i18n/ 1 (0.0%) 39 (0.0%) 39.0
JodaTimeContrib/hibernate/src/conf/ 3 (0.1%) 10 (0.0%) 3.3
JodaTimeContrib/i18n/src/conf/ 2 (0.0%) 9 (0.0%) 4.5
JodaTime/src/test/org/joda/test/time/buddhist/ 3 (0.1%) 8 (0.0%) 2.6
JodaTimeContrib/jsptags/src/conf/ 3 (0.1%) 4 (0.0%) 1.3
CVSROOT/ 1 (0.0%) 1 (0.0%) 1.0
JodaTimeContrib/src/test/org/joda/time/contrib/hibernate/ 9 (0.2%) 0 (0.0%) 0.0
JodaTimeContrib/src/java/org/joda/time/contrib/hibernate/ 3 (0.1%) 0 (0.0%) 0.0
JodaTimeContrib/src/conf/ 2 (0.0%) 0 (0.0%) 0.0
JodaTimeContrib/presentation/ 2 (0.0%) 0 (0.0%) 0.0
JodaTimeContrib/jsptags/xdocs/images/ 2 (0.0%) 0 (0.0%) 0.0
JodaTimeContrib/i18n/xdocs/images/ 2 (0.0%) 0 (0.0%) 0.0
JodaTimeContrib/holiday/xdoc/images/ 2 (0.0%) 0 (0.0%) 0.0
JodaTimeContrib/hibernate/xdocs/images/ 2 (0.0%) 0 (0.0%) 0.0
JodaTime/xdocs/style/ 4 (0.1%) 0 (0.0%) 0.0
JodaTime/xdocs/images/ 2 (0.0%) 0 (0.0%) 0.0
JodaTime/src/testdata/ 28 (0.7%) 0 (0.0%) 0.0
JodaTime/src/conf/ 6 (0.1%) 0 (0.0%) 0.0
JodaTime/src/ 4 (0.1%) 0 (0.0%) 0.0

Activity of Stephen Colebourne

Most Recent Commits

Stephen Colebourne 2007-03-11 21:36

Add javadoc to explain exception thrown when conversion to zoned datetime is invalid due to time zone

38 lines of code changed in:

Stephen Colebourne 2007-03-05 18:13

Period formatting could end up in an infinite loop on IBM JDK 1.4.2

problem investigated by Jeroen van Erp with patch supplied

12 lines of code changed in:

Stephen Colebourne 2007-03-04 15:52

Add tests to show pivot year parse works

26 lines of code changed in:

Stephen Colebourne 2007-02-26 01:43

Performance enhancement to comparison of LocalDate, LocalTime and LocalDateTime

suggested by Francois Staes

208 lines of code changed in:

Stephen Colebourne 2007-02-26 00:22

Fix period formating from throwing NegativeArraySizeException

111 lines of code changed in:

Stephen Colebourne 2007-02-26 00:21

Handle ibiblio changes

2 lines of code changed in:

Stephen Colebourne 2007-02-22 01:39

Minor test case optimisation, from Antonio Leita

4 lines of code changed in:

Stephen Colebourne 2007-02-16 01:39

Fix spelling error, from Guilherme Chapiewski

Add JSR 310 link

5 lines of code changed in:

Stephen Colebourne 2007-02-12 21:17

Update page now 2007b is available

1 lines of code changed in:

  • JodaTime/xdocs: faq.xml (+1 -1)
Stephen Colebourne 2007-02-12 21:07

Spelling error, from Pascal Pugatsch

1 lines of code changed in:

Stephen Colebourne 2007-02-09 01:37

FAQ on US/Canada DST change

22 lines of code changed in:

Stephen Colebourne 2007-01-31 01:07

Fixes to make maven happy

7 lines of code changed in:

Stephen Colebourne 2007-01-31 01:06

Tidy user guide

6 lines of code changed in:

Stephen Colebourne 2007-01-31 00:41

Update Joda-Beans link

1 lines of code changed in:

Stephen Colebourne 2007-01-31 00:39

Add and update Joda ASF2 license

333 lines of code changed in:

Stephen Colebourne 2007-01-31 00:32

Update to Joda-Time 1.3 jar file

15 lines of code changed in:

  • JodaTimeContrib/hibernate: .classpath (+15 -30)
Stephen Colebourne 2007-01-14 23:35

Fix spelling error, from Jean-Philippe Martin by email

1 lines of code changed in:

Stephen Colebourne 2007-01-11 23:54

LocalDate/LocalTime conostructors did not set internal state correctly

spotted via problem with Days.daysBetween from Gareth Chapman

47 lines of code changed in:

Stephen Colebourne 2007-01-11 23:41

Update the release notes for version 1.5

11 lines of code changed in:

Stephen Colebourne 2006-11-13 00:08

Javadoc

1 lines of code changed in:

(756 more)

Generated by StatSVN 0.3.2-SNAPSHOT