Directory | Changes | Lines of Code | Lines per Change |
---|---|---|---|
Totals | 69 (100.0%) | 853 (100.0%) | 12.3 |
JTreeMap/ | 7 (10.1%) | 852 (99.9%) | 121.7 |
org.jense.ktreemap/ | 9 (13.0%) | 1 (0.1%) | 0.1 |
org.jense.ktreemap/src/org/jense/ktreemap/example/ | 9 (13.0%) | 0 (0.0%) | 0.0 |
org.jense.ktreemap/src/org/jense/ktreemap/ | 11 (15.9%) | 0 (0.0%) | 0.0 |
org.jense.ktreemap/icons/ | 5 (7.2%) | 0 (0.0%) | 0.0 |
org.jense.ktreemap/META-INF/ | 1 (1.4%) | 0 (0.0%) | 0.0 |
JTreeMap/src/org/jense/swing/jtreemap/example/icons/ | 2 (2.9%) | 0 (0.0%) | 0.0 |
JTreeMap/src/org/jense/swing/jtreemap/example/ | 9 (13.0%) | 0 (0.0%) | 0.0 |
JTreeMap/src/org/jense/swing/jtreemap/ | 16 (23.2%) | 0 (0.0%) | 0.0 |
without dtd
0 lines of code changed in:
KTreeMap
1 lines of code changed in:
JTreeMap 1.0
852 lines of code changed in: