Directory Sizes

Total Directories:
1266

Lines of Code Per Directory

Directory Statistics

Directory Changes Lines of Code
Totals 55165 (100.0%) 369875 (100.0%)
src/main/org/apache/tools/ant/taskdefs/ 5075 (9.2%) 45189 (12.2%)
docs/manual/OptionalTasks/ 1058 (1.9%) 19381 (5.2%)
docs/ 1829 (3.3%) 19209 (5.2%)
docs/manual/CoreTasks/ 1845 (3.3%) 18785 (5.1%)
src/main/org/apache/tools/ant/ 1819 (3.3%) 17123 (4.6%)
src/main/org/apache/tools/ant/types/ 1085 (2.0%) 12112 (3.3%)
src/main/org/apache/tools/ant/util/ 776 (1.4%) 10237 (2.8%)
xdocs/ 786 (1.4%) 9823 (2.7%)
/ 2172 (3.9%) 9757 (2.6%)
src/main/org/apache/tools/ant/taskdefs/optional/ejb/ 650 (1.2%) 9340 (2.5%)
docs/manual/ 761 (1.4%) 9085 (2.5%)
docs/manual/CoreTypes/ 371 (0.7%) 8224 (2.2%)
src/etc/testcases/taskdefs/ 477 (0.9%) 7918 (2.1%)
src/main/org/apache/tools/ant/taskdefs/optional/ 659 (1.2%) 6873 (1.9%)
src/main/org/apache/tools/ant/taskdefs/optional/junit/ 665 (1.2%) 6770 (1.8%)
src/etc/ 191 (0.3%) 6243 (1.7%)
src/main/org/apache/tools/ant/taskdefs/optional/clearcase/ 178 (0.3%) 4876 (1.3%)
src/main/org/apache/tools/ant/types/resources/ 169 (0.3%) 4849 (1.3%)
src/main/org/apache/tools/ant/filters/ 325 (0.6%) 4832 (1.3%)
src/main/org/apache/tools/ant/taskdefs/optional/dotnet/ 321 (0.6%) 4674 (1.3%)
src/main/org/apache/tools/ant/types/selectors/ 370 (0.7%) 4593 (1.2%)
src/main/org/apache/tools/ant/taskdefs/optional/net/ 193 (0.3%) 3835 (1.0%)
src/main/org/apache/tools/bzip2/ 73 (0.1%) 3332 (0.9%)
src/main/org/apache/tools/ant/taskdefs/optional/extension/ 199 (0.4%) 3290 (0.9%)
docs/ant2/ 79 (0.1%) 3282 (0.9%)
src/main/org/apache/tools/zip/ 192 (0.3%) 3015 (0.8%)
src/main/org/apache/tools/ant/taskdefs/condition/ 343 (0.6%) 2927 (0.8%)
src/main/org/apache/tools/ant/taskdefs/optional/perforce/ 382 (0.7%) 2838 (0.8%)
src/main/org/apache/tools/ant/taskdefs/optional/starteam/ 160 (0.3%) 2767 (0.7%)
proposal/sandbox/httptasks/src/main/org/apache/tools/ant/taskdefs/optional/http/ 27 (0.0%) 2732 (0.7%)
src/main/org/apache/tools/ant/helper/ 134 (0.2%) 2701 (0.7%)
src/main/org/apache/tools/ant/taskdefs/optional/ssh/ 161 (0.3%) 2580 (0.7%)
proposal/sandbox/junit/src/main/org/apache/tools/ant/taskdefs/optional/rjunit/ 55 (0.1%) 2423 (0.7%)
src/main/org/apache/tools/tar/ 122 (0.2%) 2204 (0.6%)
src/main/org/apache/tools/ant/taskdefs/compilers/ 314 (0.6%) 2054 (0.6%)
src/main/org/apache/tools/ant/taskdefs/optional/vss/ 232 (0.4%) 1943 (0.5%)
src/main/org/apache/tools/ant/taskdefs/cvslib/ 211 (0.4%) 1895 (0.5%)
src/etc/testcases/taskdefs/optional/ 115 (0.2%) 1850 (0.5%)
docs/antlibs/ 62 (0.1%) 1821 (0.5%)
src/main/org/apache/tools/ant/types/selectors/modifiedselector/ 74 (0.1%) 1802 (0.5%)
src/tests/junit/org/apache/tools/ant/taskdefs/ 39 (0.1%) 1742 (0.5%)
src/main/org/apache/tools/ant/taskdefs/email/ 136 (0.2%) 1705 (0.5%)
src/etc/testcases/taskdefs/optional/antlr/ 16 (0.0%) 1656 (0.4%)
src/main/org/apache/tools/ant/taskdefs/optional/depend/constantpool/ 187 (0.3%) 1613 (0.4%)
proposal/embed/src/java/org/apache/tools/ant/ 34 (0.1%) 1561 (0.4%)
proposal/sandbox/junit/src/main/org/apache/tools/ant/taskdefs/optional/rjunit/remote/ 28 (0.1%) 1532 (0.4%)
src/main/org/apache/tools/ant/taskdefs/optional/depend/ 143 (0.3%) 1487 (0.4%)
src/script/ 186 (0.3%) 1474 (0.4%)
src/tests/junit/org/apache/tools/ant/ 22 (0.0%) 1452 (0.4%)
src/etc/testcases/types/ 57 (0.1%) 1448 (0.4%)
proposal/sandbox/clearcase/src/main/org/apache/tools/ant/taskdefs/optional/clearcase/ 33 (0.1%) 1445 (0.4%)
proposal/embed/src/java/org/apache/tools/ant/helper/ 13 (0.0%) 1388 (0.4%)
proposal/sandbox/selectors/src/main/org/apache/tools/ant/ 4 (0.0%) 1379 (0.4%)
src/tests/antunit/ 2 (0.0%) 1372 (0.4%)
proposal/xdocs/src/org/apache/ant/xdoclet/ 19 (0.0%) 1352 (0.4%)
src/main/org/apache/tools/ant/taskdefs/optional/jsp/ 112 (0.2%) 1318 (0.4%)
src/main/org/apache/tools/ant/util/regexp/ 211 (0.4%) 1266 (0.3%)
src/main/org/apache/tools/ant/types/resources/selectors/ 38 (0.1%) 1219 (0.3%)
src/main/org/apache/tools/ant/taskdefs/optional/javacc/ 91 (0.2%) 1176 (0.3%)
src/etc/testcases/taskdefs/optional/junitreport/ 8 (0.0%) 1172 (0.3%)
proposal/sandbox/junit/src/main/org/apache/tools/ant/taskdefs/optional/rjunit/formatter/ 35 (0.1%) 1168 (0.3%)
proposal/sandbox/selectors/src/main/org/apache/tools/ant/types/ 13 (0.0%) 1164 (0.3%)
src/tests/junit/org/apache/tools/ant/types/selectors/ 12 (0.0%) 1154 (0.3%)
src/main/org/apache/tools/ant/types/optional/image/ 133 (0.2%) 1152 (0.3%)
src/main/org/apache/tools/ant/listener/ 90 (0.2%) 1147 (0.3%)
src/main/org/apache/tools/ant/taskdefs/rmic/ 176 (0.3%) 1113 (0.3%)
src/main/org/apache/tools/ant/taskdefs/optional/scm/ 28 (0.1%) 1080 (0.3%)
src/main/org/apache/tools/ant/taskdefs/optional/j2ee/ 95 (0.2%) 1043 (0.3%)
xdocs/antlibs/ 36 (0.1%) 1018 (0.3%)
proposal/embed/src/java/org/apache/tools/ant/taskdefs/ 17 (0.0%) 981 (0.3%)
src/main/org/apache/tools/ant/taskdefs/optional/sos/ 101 (0.2%) 978 (0.3%)
src/main/org/apache/tools/ant/taskdefs/optional/ccm/ 119 (0.2%) 956 (0.3%)
src/tests/junit/org/apache/tools/ant/util/ 13 (0.0%) 934 (0.3%)
src/etc/testcases/taskdefs/optional/junitreport-with-include/ 4 (0.0%) 901 (0.2%)
src/main/org/apache/tools/ant/launch/ 101 (0.2%) 885 (0.2%)
src/main/org/apache/tools/ant/taskdefs/optional/unix/ 67 (0.1%) 869 (0.2%)
src/main/org/apache/tools/ant/taskdefs/optional/jlink/ 57 (0.1%) 781 (0.2%)
src/tests/junit/org/apache/tools/ant/types/ 19 (0.0%) 767 (0.2%)
src/tests/antunit/taskdefs/exec/ 2 (0.0%) 743 (0.2%)
src/main/org/apache/tools/ant/taskdefs/optional/pvcs/ 48 (0.1%) 728 (0.2%)
src/etc/testcases/filters/ 19 (0.0%) 717 (0.2%)
proposal/embed/src/java/org/apache/tools/ant/taskdefs/optional/ 28 (0.1%) 701 (0.2%)
src/main/org/apache/tools/ant/types/optional/ 40 (0.1%) 697 (0.2%)
proposal/xdocs/src/org/apache/tools/ant/taskdefs/ 27 (0.0%) 680 (0.2%)
src/main/org/apache/tools/ant/taskdefs/optional/jdepend/ 39 (0.1%) 679 (0.2%)
src/main/org/apache/tools/mail/ 54 (0.1%) 668 (0.2%)
src/tests/antunit/types/resources/ 7 (0.0%) 635 (0.2%)
src/main/org/apache/tools/ant/taskdefs/optional/i18n/ 41 (0.1%) 626 (0.2%)
src/etc/testcases/taskdefs/conditions/ 16 (0.0%) 605 (0.2%)
src/main/org/apache/tools/ant/types/resources/comparators/ 28 (0.1%) 603 (0.2%)
proposal/xdocs/ 31 (0.1%) 600 (0.2%)
proposal/xdocs/dvsl/ 17 (0.0%) 589 (0.2%)
src/etc/checkstyle/ 28 (0.1%) 588 (0.2%)
src/tests/antunit/taskdefs/ 34 (0.1%) 561 (0.2%)
xdocs/stylesheets/ 99 (0.2%) 558 (0.2%)
src/main/org/apache/tools/ant/taskdefs/optional/jsp/compilers/ 82 (0.1%) 518 (0.1%)
src/main/org/apache/tools/ant/taskdefs/optional/script/ 41 (0.1%) 517 (0.1%)
src/main/org/apache/tools/ant/input/ 72 (0.1%) 487 (0.1%)
src/main/org/apache/tools/ant/util/depend/bcel/ 43 (0.1%) 457 (0.1%)
src/tests/antunit/types/resources/selectors/ 4 (0.0%) 447 (0.1%)
src/main/org/apache/tools/ant/taskdefs/optional/sound/ 41 (0.1%) 433 (0.1%)
proposal/sandbox/httptasks/docs/manual/OptionalTasks/ 1 (0.0%) 429 (0.1%)
src/tests/junit/org/apache/tools/ant/taskdefs/optional/ 14 (0.0%) 428 (0.1%)
proposal/sandbox/junit/src/testcases/org/apache/tools/ant/taskdefs/optional/rjunit/remote/ 6 (0.0%) 425 (0.1%)
src/main/org/apache/tools/ant/util/optional/ 35 (0.1%) 417 (0.1%)
src/main/org/apache/tools/ant/util/depend/ 34 (0.1%) 413 (0.1%)
src/etc/testcases/taskdefs/exec/ 24 (0.0%) 402 (0.1%)
src/etc/testcases/core/ 24 (0.0%) 395 (0.1%)
src/main/org/apache/tools/ant/taskdefs/optional/native2ascii/ 25 (0.0%) 393 (0.1%)
src/main/org/apache/tools/ant/taskdefs/optional/splash/ 34 (0.1%) 381 (0.1%)
src/main/org/apache/tools/ant/types/optional/depend/ 44 (0.1%) 376 (0.1%)
src/main/org/apache/tools/ant/taskdefs/optional/javah/ 17 (0.0%) 342 (0.1%)
docs/antlibs/antunit/ 10 (0.0%) 334 (0.1%)
src/main/org/apache/tools/ant/types/resolver/ 38 (0.1%) 333 (0.1%)
src/etc/testcases/types/resources/comparators/ 2 (0.0%) 328 (0.1%)
src/etc/testcases/taskdefs/optional/unix/ 6 (0.0%) 328 (0.1%)
proposal/sandbox/junit/src/testcases/org/apache/tools/ant/taskdefs/optional/rjunit/ 6 (0.0%) 324 (0.1%)
docs/manual/OptionalTypes/ 26 (0.0%) 316 (0.1%)
src/etc/testcases/taskdefs/optional/net/ 14 (0.0%) 314 (0.1%)
src/etc/testcases/taskdefs/fixcrlf/ 17 (0.0%) 313 (0.1%)
src/main/org/apache/tools/ant/taskdefs/optional/extension/resolvers/ 40 (0.1%) 312 (0.1%)
src/etc/testcases/taskdefs/rmic/ 8 (0.0%) 312 (0.1%)
src/main/org/apache/tools/ant/taskdefs/optional/image/ 17 (0.0%) 309 (0.1%)
src/main/org/apache/tools/ant/filters/util/ 44 (0.1%) 306 (0.1%)
src/etc/testcases/taskdefs/optional/dotnet/ 21 (0.0%) 281 (0.1%)
docs/antlibs/dotnet/ 8 (0.0%) 277 (0.1%)
src/tests/junit/org/apache/tools/ant/taskdefs/optional/junit/ 8 (0.0%) 256 (0.1%)
src/etc/testcases/taskdefs/style/ 17 (0.0%) 243 (0.1%)
xdocs/antlibs/antunit/ 9 (0.0%) 239 (0.1%)
src/etc/poms/ant/ 12 (0.0%) 232 (0.1%)
proposal/sandbox/junit/src/testcases/org/apache/tools/ant/taskdefs/optional/rjunit/formatter/ 4 (0.0%) 232 (0.1%)
proposal/embed/ 19 (0.0%) 226 (0.1%)
src/etc/testcases/taskdefs/optional/xml/ 26 (0.0%) 221 (0.1%)
src/tests/antunit/types/ 14 (0.0%) 220 (0.1%)
src/main/org/apache/tools/ant/dispatch/ 13 (0.0%) 213 (0.1%)
src/main/org/apache/tools/ant/util/facade/ 28 (0.1%) 205 (0.1%)
src/main/org/apache/tools/ant/taskdefs/optional/windows/ 12 (0.0%) 195 (0.1%)
src/etc/testcases/filters/expected/ 19 (0.0%) 194 (0.1%)
proposal/sandbox/selectors/src/main/org/apache/tools/ant/selectors/ 7 (0.0%) 194 (0.1%)
proposal/ant-site/forrest/ 3 (0.0%) 188 (0.1%)
src/main/org/apache/tools/ant/types/spi/ 9 (0.0%) 187 (0.1%)
src/etc/testcases/taskdefs/optional/depend/ 12 (0.0%) 187 (0.1%)
docs/antlibs/svn/ 4 (0.0%) 183 (0.0%)
src/etc/testcases/taskdefs/apt/ 8 (0.0%) 179 (0.0%)
xdocs/antlibs/dotnet/ 6 (0.0%) 165 (0.0%)
src/etc/testcases/types/selectors/ 3 (0.0%) 165 (0.0%)
src/etc/poms/ 11 (0.0%) 165 (0.0%)
proposal/sandbox/junit/ 6 (0.0%) 159 (0.0%)
src/etc/testcases/taskdefs/javadoc/ 7 (0.0%) 154 (0.0%)
docs/projects/ 31 (0.1%) 152 (0.0%)
src/tests/antunit/core/uuencode/src/task/ 6 (0.0%) 139 (0.0%)
src/tests/antunit/taskdefs/truncate/ 1 (0.0%) 128 (0.0%)
src/etc/testcases/taskdefs/optional/script/ 2 (0.0%) 128 (0.0%)
src/tests/antunit/taskdefs/dependset/ 3 (0.0%) 124 (0.0%)
src/tests/antunit/taskdefs/optional/junit/ 4 (0.0%) 120 (0.0%)
src/etc/poms/ant-nodeps/ 6 (0.0%) 120 (0.0%)
proposal/sandbox/junit/src/testcases/org/apache/tools/ant/taskdefs/optional/rjunit/data/ 4 (0.0%) 119 (0.0%)
src/main/org/apache/tools/ant/util/java15/ 4 (0.0%) 111 (0.0%)
src/etc/testcases/taskdefs/optional/sos/ 2 (0.0%) 108 (0.0%)
src/etc/performance/ 2 (0.0%) 107 (0.0%)
src/etc/testcases/filters/input/ 10 (0.0%) 105 (0.0%)
proposal/sandbox/clearcase/src/etc/testcases/ 3 (0.0%) 102 (0.0%)
src/etc/testcases/taskdefs/rmic/src/ 10 (0.0%) 99 (0.0%)
src/tests/antunit/types/conditions/ 5 (0.0%) 97 (0.0%)
src/etc/poms/ant-trax/ 6 (0.0%) 94 (0.0%)
src/etc/poms/ant-junit/ 6 (0.0%) 94 (0.0%)
proposal/xdocs/src/org/apache/ant/xdoclet/resources/ 2 (0.0%) 94 (0.0%)
src/tests/antunit/taskdefs/condition/ 8 (0.0%) 91 (0.0%)
src/etc/testcases/taskdefs/optional/perforce/ 2 (0.0%) 89 (0.0%)
src/main/org/apache/tools/ant/types/conditions/ 3 (0.0%) 87 (0.0%)
src/tests/junit/org/apache/tools/ant/types/resources/ 6 (0.0%) 85 (0.0%)
src/main/org/apache/tools/ant/types/mappers/ 4 (0.0%) 85 (0.0%)
proposal/sandbox/filterreaders/ 5 (0.0%) 82 (0.0%)
src/etc/testcases/taskdefs/xmlproperty/goldfiles/ 18 (0.0%) 81 (0.0%)
src/etc/poms/ant-jai/ 5 (0.0%) 81 (0.0%)
src/etc/testcases/types/mappers/ 7 (0.0%) 79 (0.0%)
src/etc/poms/ant-weblogic/ 5 (0.0%) 79 (0.0%)
src/etc/poms/ant-javamail/ 5 (0.0%) 78 (0.0%)
proposal/sandbox/clearcase/ 3 (0.0%) 78 (0.0%)
src/tests/antunit/core/location/ 2 (0.0%) 77 (0.0%)
src/etc/testcases/types/assertions/ 7 (0.0%) 76 (0.0%)
src/etc/testcases/taskdefs/import/ 14 (0.0%) 75 (0.0%)
src/etc/poms/ant-antlr/ 6 (0.0%) 75 (0.0%)
src/etc/poms/ant-apache-bsf/ 5 (0.0%) 74 (0.0%)
docs/manual/stylesheets/ 6 (0.0%) 73 (0.0%)
src/etc/poms/ant-stylebook/ 5 (0.0%) 72 (0.0%)
src/etc/poms/ant-jdepend/ 5 (0.0%) 72 (0.0%)
src/etc/poms/ant-commons-net/ 5 (0.0%) 72 (0.0%)
src/etc/poms/ant-starteam/ 5 (0.0%) 71 (0.0%)
src/etc/poms/ant-netrexx/ 5 (0.0%) 71 (0.0%)
src/etc/poms/ant-jsch/ 7 (0.0%) 71 (0.0%)
src/etc/poms/ant-jmf/ 5 (0.0%) 71 (0.0%)
src/etc/poms/ant-apache-oro/ 5 (0.0%) 71 (0.0%)
src/etc/poms/ant-apache-bcel/ 5 (0.0%) 71 (0.0%)
xdocs/antlibs/svn/ 3 (0.0%) 70 (0.0%)
src/etc/poms/ant-commons-logging/ 6 (0.0%) 70 (0.0%)
src/etc/poms/ant-apache-regexp/ 5 (0.0%) 70 (0.0%)
src/etc/poms/ant-apache-resolver/ 5 (0.0%) 69 (0.0%)
src/etc/poms/ant-apache-log4j/ 5 (0.0%) 69 (0.0%)
src/etc/testcases/taskdefs/optional/jsp/ 6 (0.0%) 68 (0.0%)
src/etc/poms/ant-testutil/ 2 (0.0%) 68 (0.0%)
src/etc/testcases/core/containersrc/test/ 6 (0.0%) 67 (0.0%)
src/etc/poms/ant-swing/ 5 (0.0%) 66 (0.0%)
lib/ 67 (0.1%) 63 (0.0%)
src/tests/junit/org/apache/tools/tar/ 3 (0.0%) 60 (0.0%)
src/etc/poms/ant-launcher/ 6 (0.0%) 57 (0.0%)
proposal/ant-site/anakia/ 6 (0.0%) 56 (0.0%)
docs/manual/Integration/ 50 (0.1%) 56 (0.0%)
src/etc/testcases/taskdefs/optional/jdepend/ 1 (0.0%) 53 (0.0%)
src/etc/testcases/taskdefs/optional/image/ 2 (0.0%) 53 (0.0%)
src/etc/testcases/taskdefs/optional/vss/ 3 (0.0%) 52 (0.0%)
proposal/xdocs/templates/ 16 (0.0%) 52 (0.0%)
src/etc/testcases/taskdefs/xmlproperty/inputs/ 8 (0.0%) 48 (0.0%)
src/etc/testcases/taskdefs/optional/javah/ 2 (0.0%) 48 (0.0%)
src/tests/junit/org/apache/tools/ant/taskdefs/condition/ 3 (0.0%) 43 (0.0%)
src/etc/testcases/taskdefs/optional/native2ascii/ 2 (0.0%) 41 (0.0%)
xdocs/projects/ 5 (0.0%) 39 (0.0%)
src/etc/testcases/taskdefs/javadoc/java/ 2 (0.0%) 39 (0.0%)
proposal/sandbox/httptasks/ 1 (0.0%) 39 (0.0%)
proposal/xdocs/lib/ 104 (0.2%) 37 (0.0%)
src/etc/testcases/taskdefs/optional/wsdl/ 1 (0.0%) 35 (0.0%)
src/tests/antunit/core/uuencode/ 2 (0.0%) 34 (0.0%)
proposal/sandbox/selectors/ 1 (0.0%) 34 (0.0%)
src/etc/testcases/types/resources/ 7 (0.0%) 33 (0.0%)
src/resources/org/apache/tools/ant/types/resources/selectors/ 5 (0.0%) 32 (0.0%)
src/etc/testcases/taskdefs/ant/ 3 (0.0%) 32 (0.0%)
src/main/org/apache/tools/ant/loader/ 18 (0.0%) 31 (0.0%)
src/etc/testcases/taskdefs/import/subdir/ 5 (0.0%) 31 (0.0%)
docs/manual/api/ 28 (0.1%) 31 (0.0%)
src/etc/testcases/core/loaderref/ 2 (0.0%) 30 (0.0%)
src/etc/testcases/taskdefs/optional/i18n/translate/ 2 (0.0%) 29 (0.0%)
src/etc/testcases/core/include/with space/ 4 (0.0%) 27 (0.0%)
src/etc/testcases/core/include/frag#ment/ 4 (0.0%) 27 (0.0%)
src/etc/testcases/taskdefs/optional/javah/input/org/example/ 2 (0.0%) 26 (0.0%)
lib/optional/ 29 (0.1%) 26 (0.0%)
src/etc/testcases/taskdefs/email/ 1 (0.0%) 24 (0.0%)
src/etc/testcases/taskdefs/optional/depend/src4/test/ 3 (0.0%) 23 (0.0%)
proposal/xdocs/metadata/ 1 (0.0%) 23 (0.0%)
src/tests/antunit/taskdefs/javac-dir/bad-src/ 2 (0.0%) 22 (0.0%)
src/tests/antunit/core/ 2 (0.0%) 22 (0.0%)
src/etc/testcases/taskdefs/manifests/ 7 (0.0%) 22 (0.0%)
src/etc/testcases/core/include/including_file_parse_error/ 2 (0.0%) 22 (0.0%)
src/etc/testcases/core/include/including_file_task_error/ 2 (0.0%) 21 (0.0%)
src/etc/testcases/core/include/included_file_task_error/ 2 (0.0%) 21 (0.0%)
src/etc/testcases/core/include/included_file_parse_error/ 2 (0.0%) 21 (0.0%)
src/etc/testcases/core/include/basic/ 3 (0.0%) 21 (0.0%)
src/tests/junit/org/example/tasks/ 6 (0.0%) 20 (0.0%)
src/tests/antunit/taskdefs/javac-dir/good-src/ 2 (0.0%) 20 (0.0%)
src/etc/testcases/taskdefs/optional/junit/ 2 (0.0%) 19 (0.0%)
src/etc/testcases/taskdefs/optional/depend/src1/ 5 (0.0%) 19 (0.0%)
proposal/xdocs/dvsl/lib/ 8 (0.0%) 19 (0.0%)
src/etc/testcases/core/dispatch/ 1 (0.0%) 18 (0.0%)
src/resources/org/apache/tools/ant/types/resources/comparators/ 1 (0.0%) 16 (0.0%)
src/etc/testcases/types/gold/ 3 (0.0%) 14 (0.0%)
src/etc/testcases/taskdefs/subant/subant-test1/ 3 (0.0%) 14 (0.0%)
src/etc/testcases/taskdefs/replace/ 4 (0.0%) 14 (0.0%)
src/etc/testcases/taskdefs/manifestclasspath/ 2 (0.0%) 14 (0.0%)
src/etc/testcases/core/topleveltasks/ 5 (0.0%) 13 (0.0%)
src/etc/testcases/taskdefs/subant/subant-test2/ 3 (0.0%) 11 (0.0%)
src/etc/testcases/taskdefs/optional/i18n/translate/input/ 7 (0.0%) 11 (0.0%)
src/tests/antunit/core/location/src/task/ 1 (0.0%) 10 (0.0%)
src/etc/testcases/taskdefs/optional/depend/src3/ 2 (0.0%) 10 (0.0%)
src/etc/testcases/taskdefs/optional/depend/src5/ 2 (0.0%) 9 (0.0%)
proposal/sandbox/input/ 12 (0.0%) 9 (0.0%)
src/etc/testcases/taskdefs/optional/depend/src2/ 2 (0.0%) 8 (0.0%)
src/tests/antunit/taskdefs/optional/junit/src/ 2 (0.0%) 7 (0.0%)
src/etc/testcases/taskdefs/recorder/ 4 (0.0%) 6 (0.0%)
src/antidote/ 40 (0.1%) 6 (0.0%)
src/etc/testcases/taskdefs/subant/ 2 (0.0%) 5 (0.0%)
src/etc/testcases/taskdefs/expected/ 22 (0.0%) 5 (0.0%)
src/etc/testcases/core/loaderref/src/ 1 (0.0%) 5 (0.0%)
src/etc/testcases/taskdefs/optional/jsp/WEB-INF/ 1 (0.0%) 4 (0.0%)
src/etc/testcases/taskdefs/import/symlinks/d1/ 1 (0.0%) 4 (0.0%)
src/etc/testcases/taskdefs/fixcrlf/expected/ 23 (0.0%) 4 (0.0%)
src/etc/testcases/taskdefs/fixcrlf/input/ 16 (0.0%) 2 (0.0%)
src/etc/testcases/taskdefs/concat-input/ 2 (0.0%) 2 (0.0%)
src/etc/testcases/ 5 (0.0%) 2 (0.0%)
proposal/sandbox/svn/ 9 (0.0%) 2 (0.0%)
proposal/sandbox/dotnet/ 11 (0.0%) 2 (0.0%)
proposal/sandbox/antunit/ 6 (0.0%) 2 (0.0%)
src/etc/testcases/taskdefs/optional/i18n/translate/expected/de/ 3 (0.0%) 1 (0.0%)
src/etc/testcases/taskdefs/import/symlinks/d3a/ 1 (0.0%) 1 (0.0%)
src/etc/testcases/taskdefs/import/symlinks/d2/ 1 (0.0%) 1 (0.0%)
src/etc/testcases/taskdefs/exec/input/ 1 (0.0%) 1 (0.0%)
src/etc/testcases/taskdefs/exec/expected/ 1 (0.0%) 1 (0.0%)
src/etc/testcases/taskdefs/checksum/foo/zap/ 1 (0.0%) 1 (0.0%)
src/etc/testcases/taskdefs/checksum/foo/ 1 (0.0%) 1 (0.0%)
proposal/myrmidon/ 171 (0.3%) 1 (0.0%)
proposal/embed/src/java/META-INF/services/ 1 (0.0%) 1 (0.0%)
xdocs/projects/antlib/ 14 (0.0%) 0 (0.0%)
xdocs/projects/antidote/ 20 (0.0%) 0 (0.0%)
whiteboard/utah/ 4 (0.0%) 0 (0.0%)
webpage/xdocs/stylesheets/ 25 (0.0%) 0 (0.0%)
webpage/xdocs/ 72 (0.1%) 0 (0.0%)
webpage/docs/images/ 74 (0.1%) 0 (0.0%)
webpage/docs/ 117 (0.2%) 0 (0.0%)
webpage/ 12 (0.0%) 0 (0.0%)
src/testcases/org/example/types/ 7 (0.0%) 0 (0.0%)
src/testcases/org/example/tasks/ 20 (0.0%) 0 (0.0%)
src/testcases/org/example/junit/ 21 (0.0%) 0 (0.0%)
src/testcases/org/apache/tools/zip/ 57 (0.1%) 0 (0.0%)
src/testcases/org/apache/tools/tar/ 17 (0.0%) 0 (0.0%)
src/testcases/org/apache/tools/mail/ 7 (0.0%) 0 (0.0%)
src/testcases/org/apache/tools/ant/util/regexp/ 107 (0.2%) 0 (0.0%)
src/testcases/org/apache/tools/ant/util/facade/ 21 (0.0%) 0 (0.0%)
src/testcases/org/apache/tools/ant/util/ 185 (0.3%) 0 (0.0%)
src/testcases/org/apache/tools/ant/types/selectors/ 141 (0.3%) 0 (0.0%)
src/testcases/org/apache/tools/ant/types/resources/ 6 (0.0%) 0 (0.0%)
src/testcases/org/apache/tools/ant/types/optional/depend/ 16 (0.0%) 0 (0.0%)
src/testcases/org/apache/tools/ant/types/optional/ 9 (0.0%) 0 (0.0%)
src/testcases/org/apache/tools/ant/types/mappers/ 15 (0.0%) 0 (0.0%)
src/testcases/org/apache/tools/ant/types/ 323 (0.6%) 0 (0.0%)
src/testcases/org/apache/tools/ant/taskdefs/optional/vss/ 13 (0.0%) 0 (0.0%)
src/testcases/org/apache/tools/ant/taskdefs/optional/unix/ 12 (0.0%) 0 (0.0%)
src/testcases/org/apache/tools/ant/taskdefs/optional/ssh/ 6 (0.0%) 0 (0.0%)
src/testcases/org/apache/tools/ant/taskdefs/optional/splash/ 7 (0.0%) 0 (0.0%)
src/testcases/org/apache/tools/ant/taskdefs/optional/sos/ 13 (0.0%) 0 (0.0%)
src/testcases/org/apache/tools/ant/taskdefs/optional/sitraka/ 37 (0.1%) 0 (0.0%)
src/testcases/org/apache/tools/ant/taskdefs/optional/script/ 11 (0.0%) 0 (0.0%)
src/testcases/org/apache/tools/ant/taskdefs/optional/repository/ 6 (0.0%) 0 (0.0%)
src/testcases/org/apache/tools/ant/taskdefs/optional/perforce/ 17 (0.0%) 0 (0.0%)
src/testcases/org/apache/tools/ant/taskdefs/optional/net/ 24 (0.0%) 0 (0.0%)
src/testcases/org/apache/tools/ant/taskdefs/optional/metamata/ 7 (0.0%) 0 (0.0%)
src/testcases/org/apache/tools/ant/taskdefs/optional/junit/ 95 (0.2%) 0 (0.0%)
src/testcases/org/apache/tools/ant/taskdefs/optional/jdepend/ 10 (0.0%) 0 (0.0%)
src/testcases/org/apache/tools/ant/taskdefs/optional/image/ 13 (0.0%) 0 (0.0%)
src/testcases/org/apache/tools/ant/taskdefs/optional/i18n/ 8 (0.0%) 0 (0.0%)
src/testcases/org/apache/tools/ant/taskdefs/optional/depend/ 19 (0.0%) 0 (0.0%)
src/testcases/org/apache/tools/ant/taskdefs/optional/ 266 (0.5%) 0 (0.0%)
src/testcases/org/apache/tools/ant/taskdefs/email/ 14 (0.0%) 0 (0.0%)
src/testcases/org/apache/tools/ant/taskdefs/dir2/ 7 (0.0%) 0 (0.0%)
src/testcases/org/apache/tools/ant/taskdefs/dir1/ 7 (0.0%) 0 (0.0%)
src/testcases/org/apache/tools/ant/taskdefs/cvslib/ 8 (0.0%) 0 (0.0%)
src/testcases/org/apache/tools/ant/taskdefs/condition/ 60 (0.1%) 0 (0.0%)
src/testcases/org/apache/tools/ant/taskdefs/ 1325 (2.4%) 0 (0.0%)
src/testcases/org/apache/tools/ant/filters/ 105 (0.2%) 0 (0.0%)
src/testcases/org/apache/tools/ant/ 335 (0.6%) 0 (0.0%)
